| Bid price | 71.00 | Open price | 74.00 |
|---|---|---|---|
| Ask price | 77.00 | Prev close | 74.00 |
| High price | 76.10 | Spread | 7.79% |
| Low price | 76.10 | Volume | 3,500 |
Register now for FREE live Plastics Capital share prices, Plastics Capital stock quotes, charts, trades and FREE Plastics Capital company fundamentals, market news and much much more. Why not upgrade to a premium service and get Plastics Capital Level 2 Data, indepth research tools and investor commentary for Plastics Capital (PLA) and other London Stock Exchange equities.
Register now for FREE Plastics Capital share price charts
| Name | Plastics Capital | Epic | PLA |
|---|---|---|---|
| Activites | Proprietary Extrusion accounted for 58% of fiscal 2009 revenues and Injection Moulding, 42% | Reuters | PLA.L |
| ISIN | GB00B289KK20 | Google Finance | LON:PLA |
| Share Price (p) | 74.00 | Prev. Share Price (p) | 74.00 |
|---|---|---|---|
| Shares in Issue (m) | 28 | Market Cap (£m) | 20 |
| PE Ratio (x) | 7.54 | Div per share (p) | 0.00 |
| Div yield (%) | 0.45 | Div cover (x) | |
| EPS (p) | 11.40 | PEG | 0.29 |
Register now for FREE Plastics Capital company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 17/03/2011 | BUY | Oliver Butler-Wheelhouse | NED | 50,000 |
| 04/09/2009 | BUY | Andrew Walker | NED | 41,875 |
| 04/09/2009 | BUY | Richard Vessey | NED | 256,879 |
| 23/04/2009 | BUY | Faisal Rahmatallah | CH | 30,000 |
| 23/04/2009 | BUY | Arun Nagwaney | ED | 30,000 |
More Plastics Capital Company News >>
Register now for FREE Plastics Capital company news
No Plastics Capital Share Price Discussions
Register now for FREE Plastics Capital share price discussions