| Bid price | 47.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 49.00 | Prev close | 48.25 |
| High price | 0.00 | Spread | 3.06% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Park Group share prices, Park Group stock quotes, charts, trades and FREE Park Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Park Group Level 2 Data, indepth research tools and investor commentary for Park Group (PKG) and other London Stock Exchange equities.
Register now for FREE Park Group share price charts
| Name | Park Group | Epic | PKG |
|---|---|---|---|
| Activites | Provides cash savings | Reuters | PKG.L |
| ISIN | GB0006710643 | Google Finance | LON:PKG |
| Share Price (p) | 48.25 | Prev. Share Price (p) | 48.25 |
|---|---|---|---|
| Shares in Issue (m) | 168 | Market Cap (£m) | 81 |
| PE Ratio (x) | 6.68 | Div per share (p) | 1.20 |
| Div yield (%) | 3.73 | Div cover (x) | 6.55 |
| EPS (p) | 5.80 | PEG | 0.51 |
Register now for FREE Park Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 03/03/2011 | EXR | Chris Houghton | MD | 1,000,000 |
| 03/03/2011 | SEXR | Chris Houghton | MD | 824,342 |
| 03/03/2011 | EXR | Martin Stewart | FD | 608,290 |
| 03/03/2011 | SEXR | Martin Stewart | FD | 501,439 |
| 03/03/2011 | EXR | Gary Woods | ED | 750,000 |
/* */ RNS Number : 9839D Park Group PLC 24 May 2012 24 May 2012 Park Group plc ('Park Group') Notification of Preliminary Results Park Group (AIM:...
More Park Group Company News >>
Register now for FREE Park Group company news
DYOR This is the Hamper Co that doesn't say "no" - -but folks may be wary after the collapse of the rival(?) Farepack - for reasons that seemed a little surprising at the time ( anyone jailed, yet?). Park Group is subject to new Rules to secure savers' cash - but PKG always delivered, is...
Register now for FREE Park Group share price discussions