| Bid price | 0.31 | Open price | 0.33 |
|---|---|---|---|
| Ask price | 0.34 | Prev close | 0.33 |
| High price | 0.32 | Spread | 8.82% |
| Low price | 0.32 | Volume | 483,213 |
Register now for FREE live Pinnacle Telecom Group share prices, Pinnacle Telecom Group stock quotes, charts, trades and FREE Pinnacle Telecom Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Pinnacle Telecom Group Level 2 Data, indepth research tools and investor commentary for Pinnacle Telecom Group (PINN) and other London Stock Exchange equities.
Register now for FREE Pinnacle Telecom Group share price charts
| Name | Pinnacle Telecom Group | Epic | PINN |
|---|---|---|---|
| Activites | Information Technology accounted for 42% of fiscal 2007 revenues; Mobile Services, 22% and Other Communication, 36% | Reuters | PINN.L |
| ISIN | GB00B04C8N02 | Google Finance | LON:PINN |
| Share Price (p) | 0.33 | Prev. Share Price (p) | 0.33 |
|---|---|---|---|
| Shares in Issue (m) | 2,211 | Market Cap (£m) | 7 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 0.00 | PEG |
Register now for FREE Pinnacle Telecom Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 22/02/2012 | BUY | Alan Bonner | CEO | 3,670,659 |
| 02/03/2011 | BUY | Alan Bonner | CEO | 2,000,000 |
| 22/09/2010 | BUY | Alan Bonner | CEO | 12,285,714 |
| 22/09/2010 | BUY | William Allan | CH | 5,714,286 |
| 22/09/2010 | BUY | John Anderson | NED | 1,428,571 |
More Pinnacle Telecom Group Company News >>
Register now for FREE Pinnacle Telecom Group company news
A small telco with a cheap share price could it be another Atlantic Telecom in the next 2/3 years..?
Register now for FREE Pinnacle Telecom Group share price discussions