| Bid price | 13.00 | Open price | 13.75 |
|---|---|---|---|
| Ask price | 14.00 | Prev close | 13.50 |
| High price | 12.00 | Spread | 7.14% |
| Low price | 12.00 | Volume | 12,335 |
Register now for FREE live Plant Impact share prices, Plant Impact stock quotes, charts, trades and FREE Plant Impact company fundamentals, market news and much much more. Why not upgrade to a premium service and get Plant Impact Level 2 Data, indepth research tools and investor commentary for Plant Impact (PIM) and other London Stock Exchange equities.
Register now for FREE Plant Impact share price charts
| Name | Plant Impact | Epic | PIM |
|---|---|---|---|
| Activites | Develops and markets a range of crop nutrients and natural pesticides | Reuters | PIM.L |
| ISIN | GB00B1F4K366 | Google Finance | LON:PIM |
| Share Price (p) | 13.50 | Prev. Share Price (p) | 13.50 |
|---|---|---|---|
| Shares in Issue (m) | 50 | Market Cap (£m) | 7 |
| PE Ratio (x) | -6.88 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -4.00 | PEG |
Register now for FREE Plant Impact company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 16/08/2011 | BUY | Dr David Jones | CH | 250,000 |
| 30/12/2010 | BUY | Martin Robinson | NED | 44,000 |
| 30/12/2010 | BUY | Peter Blezard | RES | 44,000 |
| 30/12/2010 | BUY | Mike Panteli | RES | 44,000 |
| 30/12/2010 | BUY | David McNeilly | NED | 44,000 |
More Plant Impact Company News >>
Register now for FREE Plant Impact company news
No Plant Impact Share Price Discussions
Register now for FREE Plant Impact share price discussions