| Bid price | 40.00 | Open price | 42.00 |
|---|---|---|---|
| Ask price | 44.00 | Prev close | 42.00 |
| High price | 43.36 | Spread | 9.09% |
| Low price | 43.36 | Volume | 2,000 |
Register now for FREE live Peel Hotels share prices, Peel Hotels stock quotes, charts, trades and FREE Peel Hotels company fundamentals, market news and much much more. Why not upgrade to a premium service and get Peel Hotels Level 2 Data, indepth research tools and investor commentary for Peel Hotels (PHO) and other London Stock Exchange equities.
Register now for FREE Peel Hotels share price charts
| Name | Peel Hotels | Epic | PHO |
|---|---|---|---|
| Activites | Operates hotels in the United Kingdom | Reuters | PHO.L |
| ISIN | GB0002583606 | Google Finance | LON:PHO |
| Share Price (p) | 42.00 | Prev. Share Price (p) | 42.00 |
|---|---|---|---|
| Shares in Issue (m) | 14 | Market Cap (£m) | 6 |
| PE Ratio (x) | 17.78 | Div per share (p) | 0.00 |
| Div yield (%) | 13.25 | Div cover (x) | |
| EPS (p) | 3.60 | PEG |
Register now for FREE Peel Hotels company fundamentals
More Peel Hotels Company News >>
Register now for FREE Peel Hotels company news
No Peel Hotels Share Price Discussions
Register now for FREE Peel Hotels share price discussions