| Bid price | 148.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 152.00 | Prev close | 150.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Pm Group share prices, Pm Group stock quotes, charts, trades and FREE Pm Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Pm Group Level 2 Data, indepth research tools and investor commentary for Pm Group (PGP) and other London Stock Exchange equities.
Register now for FREE Pm Group share price charts
| Name | Pm Group | Epic | PGP |
|---|---|---|---|
| Activites | Reuters | PGP.L | |
| ISIN | GB0031556730 | Google Finance | LON:PGP |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 150.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Pm Group company fundamentals
No Pm Group Share Price Discussions
Register now for FREE Pm Group share price discussions