| Bid price | 7.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 9.50 | Prev close | 8.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live PGI Group share prices, PGI Group stock quotes, charts, trades and FREE PGI Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get PGI Group Level 2 Data, indepth research tools and investor commentary for PGI Group (PGI) and other London Stock Exchange equities.
Register now for FREE PGI Group share price charts
| Name | PGI Group | Epic | PGI |
|---|---|---|---|
| Activites | Reuters | PGI.L | |
| ISIN | GB0006911696 | Google Finance | LON:PGI |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 8.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE PGI Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 21/07/2009 | BUY | Nicholas Roditi | NED | 168,879 |
| 10/07/2009 | EXR | Nicholas Roditi | NED | 143,911 |
| 26/06/2009 | BUY | Nicholas Roditi | NED | 191,882 |
| 05/06/2009 | BUY | Nicholas Roditi | NED | 1,918,816 |
| 03/06/2009 | BUY | Nicholas Roditi | NED | 5,756,448 |
This sleepy old African and Far East plantation company which also sells wheelbarrows in the UK has taken on a new lease of life since George Soros's ex-righthand man Nick Roditi took control, currently holding 52%, and bought an 80% interest in American Russian property developer Steve Wayne's...
Register now for FREE PGI Group share price discussions