| Bid price | 12.00 | Open price | 13.50 |
|---|---|---|---|
| Ask price | 15.00 | Prev close | 13.50 |
| High price | 0.00 | Spread | 20.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live PowerFilm Inc share prices, PowerFilm Inc stock quotes, charts, trades and FREE PowerFilm Inc company fundamentals, market news and much much more. Why not upgrade to a premium service and get PowerFilm Inc Level 2 Data, indepth research tools and investor commentary for PowerFilm Inc (PFLM) and other London Stock Exchange equities.
Register now for FREE PowerFilm Inc share price charts
| Name | PowerFilm Inc | Epic | PFLM |
|---|---|---|---|
| Activites | Develops and manufactures thin, flexible solar panels | Reuters | PFLM.L |
| ISIN | USU732501098 | Google Finance | LON:PFLM |
| Share Price (p) | 13.50 | Prev. Share Price (p) | 13.50 |
|---|---|---|---|
| Shares in Issue (m) | 36 | Market Cap (£m) | 5 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 0.00 | PEG |
Register now for FREE PowerFilm Inc company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 06/07/2011 | TIN | David Lindop | NED | 20,559 |
| 18/04/2011 | LOF | David Lindop | NED | 20,559 |
| 10/12/2010 | LOF | David Lindop | NED | 20,559 |
| 10/12/2010 | BUY | David Lindop | NED | 22,727 |
| 23/09/2010 | TIN | David Lindop | NED | 20,559 |
/* */ RNS Number : 6867D PowerFilm, Inc 18 May 2012 PowerFilm, Inc. Notice of Annual General Meeting and Report and Accounts 18 May 2012,...
More PowerFilm Inc Company News >>
Register now for FREE PowerFilm Inc company news
I wonder if we aren't bonkers? This is a small stock value at an expensive price.The product is very interesting and has some military and commercial users, I understand. But this is all about being Green by using solar power...which is hideously expensive to produce so only someone that has no...
Register now for FREE PowerFilm Inc share price discussions