| Bid price | 0.01 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.20 | Prev close | 0.20 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Premier Equity Income & Bond Tru share prices, Premier Equity Income & Bond Tru stock quotes, charts, trades and FREE Premier Equity Income & Bond Tru company fundamentals, market news and much much more. Why not upgrade to a premium service and get Premier Equity Income & Bond Tru Level 2 Data, indepth research tools and investor commentary for Premier Equity Income & Bond Tru (PEIC) and other London Stock Exchange equities.
Register now for FREE Premier Equity Income & Bond Tru share price charts
| Name | Premier Equity Income & Bond Tru | Epic | PEIC |
|---|---|---|---|
| Activites | Reuters | PEIC.L | |
| ISIN | GB0004465414 | Google Finance | LON:PEIC |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.20 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Premier Equity Income & Bond Tru company fundamentals
More Premier Equity Income & Bond Tru Company News >>
Register now for FREE Premier Equity Income & Bond Tru company news
No Premier Equity Income & Bond Tru Share Price Discussions
Register now for FREE Premier Equity Income & Bond Tru share price discussions