| Bid price | 25.00 | Open price | 30.00 |
|---|---|---|---|
| Ask price | 35.00 | Prev close | 30.00 |
| High price | 0.00 | Spread | 28.57% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Pochin's share prices, Pochin's stock quotes, charts, trades and FREE Pochin's company fundamentals, market news and much much more. Why not upgrade to a premium service and get Pochin's Level 2 Data, indepth research tools and investor commentary for Pochin's (PCH) and other London Stock Exchange equities.
Register now for FREE Pochin's share price charts
| Name | Pochin's | Epic | PCH |
|---|---|---|---|
| Activites | Contracting accounted for 71% of fiscal 2008 revenues; Construction Services, 13%; Residential, 9% and Property, 7% | Reuters | PCH.L |
| ISIN | GB0006926017 | Google Finance | LON:PCH |
| Share Price (p) | 30.00 | Prev. Share Price (p) | 30.00 |
|---|---|---|---|
| Shares in Issue (m) | 21 | Market Cap (£m) | 6 |
| PE Ratio (x) | -2.66 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -16.90 | PEG |
Register now for FREE Pochin's company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 29/10/2010 | BUY | Michael Chadwick | NED | 15,000 |
| 05/10/2010 | BUY | Michael Chadwick | NED | 16,000 |
| 12/05/2010 | SELL | David Pochin | RES | 100,000 |
| 22/04/2010 | BUY | Michael Chadwick | NED | 15,000 |
| 25/03/2010 | BUY | Michael Chadwick | NED | 10,000 |
No Pochin's Share Price Discussions
Register now for FREE Pochin's share price discussions