| Bid price | 1.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 2.00 | Prev close | 1.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Prestbury Holdings share prices, Prestbury Holdings stock quotes, charts, trades and FREE Prestbury Holdings company fundamentals, market news and much much more. Why not upgrade to a premium service and get Prestbury Holdings Level 2 Data, indepth research tools and investor commentary for Prestbury Holdings (PBH) and other London Stock Exchange equities.
Register now for FREE Prestbury Holdings share price charts
| Name | Prestbury Holdings | Epic | PBH |
|---|---|---|---|
| Activites | Reuters | PBH.L | |
| ISIN | GB0032097965 | Google Finance | LON:PBH |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Prestbury Holdings company fundamentals
More Prestbury Holdings Company News >>
Register now for FREE Prestbury Holdings company news
Any thoughts on this one. Potential for takeover and results due 14/2/05
Register now for FREE Prestbury Holdings share price discussions