| Bid price | 1.05 | Open price | 1.06 |
|---|---|---|---|
| Ask price | 1.07 | Prev close | 1.06 |
| High price | 0.00 | Spread | 1.87% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Pacific Alliance Asia Opportunity Fund share prices, Pacific Alliance Asia Opportunity Fund stock quotes, charts, trades and FREE Pacific Alliance Asia Opportunity Fund company fundamentals, market news and much much more. Why not upgrade to a premium service and get Pacific Alliance Asia Opportunity Fund Level 2 Data, indepth research tools and investor commentary for Pacific Alliance Asia Opportunity Fund (PAX) and other London Stock Exchange equities.
Register now for FREE Pacific Alliance Asia Opportunity Fund share price charts
| Name | Pacific Alliance Asia Opportunity Fund | Epic | PAX |
|---|---|---|---|
| Activites | Reuters | PAX.L | |
| ISIN | KYG6846J1067 | Google Finance | LON:PAX |
| Share Price (p) | 1.06 | Prev. Share Price (p) | 1.06 |
|---|---|---|---|
| Shares in Issue (m) | 129 | Market Cap (£m) | 136 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 0.00 | PEG |
Register now for FREE Pacific Alliance Asia Opportunity Fund company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 26/01/2012 | BUY | Christopher Gradel | NED | 151,000 |
| 09/01/2012 | BUY | Christopher Gradel | NED | 107,000 |
| 15/06/2011 | TIN | Murray Miller | NED | 339,208 |
| 20/07/2010 | BUY | Christopher Gradel | NED | 2,329,914 |
| 22/04/2010 | DRI | Christopher Gradel | NED | 2,618,236 |
More Pacific Alliance Asia Opportunity Fund Director Deals >>
/* */ RNS Number : 6668D Pacific Alliance Asia Opp Fd Ld 18 May 2012 18 May 2012 Pacific Alliance Asia Opportunity Fund Limited (the 'Company')...
More Pacific Alliance Asia Opportunity Fund Company News >>
Register now for FREE Pacific Alliance Asia Opportunity Fund company news
No Pacific Alliance Asia Opportunity Fund Share Price Discussions
Register now for FREE Pacific Alliance Asia Opportunity Fund share price discussions