| Bid price | 0.04 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.07 | Prev close | 0.06 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live ParOS share prices, ParOS stock quotes, charts, trades and FREE ParOS company fundamentals, market news and much much more. Why not upgrade to a premium service and get ParOS Level 2 Data, indepth research tools and investor commentary for ParOS (PARO) and other London Stock Exchange equities.
Register now for FREE ParOS share price charts
| Name | ParOS | Epic | PARO |
|---|---|---|---|
| Activites | Reuters | PARO.L | |
| ISIN | GB00B0LMGR34 | Google Finance | LON:PARO |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.06 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE ParOS company fundamentals
Noticed that this share looks like it has turned a corner and is still less than 0.5p to buy. Should I wait for a slip back before buying in though? Buy now or wait, decisions decisions..........Oh well, we'll see what tomorrow brings. UC.
Register now for FREE ParOS share price discussions