| Bid price | 6.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 7.00 | Prev close | 6.65 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Panasonic Electric Works Co Ld Y50 share prices, Panasonic Electric Works Co Ld Y50 stock quotes, charts, trades and FREE Panasonic Electric Works Co Ld Y50 company fundamentals, market news and much much more. Why not upgrade to a premium service and get Panasonic Electric Works Co Ld Y50 Level 2 Data, indepth research tools and investor commentary for Panasonic Electric Works Co Ld Y50 (PAN) and other London Stock Exchange equities.
Register now for FREE Panasonic Electric Works Co Ld Y50 share price charts
| Name | Panasonic Electric Works Co Ld Y50 | Epic | PAN |
|---|---|---|---|
| Activites | Reuters | PAN.L | |
| ISIN | JP3867600003 | Google Finance | LON:PAN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 6.65 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Panasonic Electric Works Co Ld Y50 company fundamentals
More Panasonic Electric Works Co Ld Y50 Company News >>
Register now for FREE Panasonic Electric Works Co Ld Y50 company news
don't say you have not been invited to buy!!!!!
Register now for FREE Panasonic Electric Works Co Ld Y50 share price discussions