| Bid price | 7.50 | Open price | 8.75 |
|---|---|---|---|
| Ask price | 10.00 | Prev close | 8.75 |
| High price | 0.00 | Spread | 25.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Prime Active Capital share prices, Prime Active Capital stock quotes, charts, trades and FREE Prime Active Capital company fundamentals, market news and much much more. Why not upgrade to a premium service and get Prime Active Capital Level 2 Data, indepth research tools and investor commentary for Prime Active Capital (PACC) and other London Stock Exchange equities.
Register now for FREE Prime Active Capital share price charts
| Name | Prime Active Capital | Epic | PACC |
|---|---|---|---|
| Activites | Reuters | PACC.L | |
| ISIN | IE00B1Z9ZG98 | Google Finance | LON:PACC |
| Share Price (p) | 8.75 | Prev. Share Price (p) | 8.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Prime Active Capital company fundamentals
More Prime Active Capital Company News >>
Register now for FREE Prime Active Capital company news
No Prime Active Capital Share Price Discussions
Register now for FREE Prime Active Capital share price discussions