| Bid price | 0.10 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.50 | Prev close | 1.55 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Prem. Abs. share prices, Prem. Abs. stock quotes, charts, trades and FREE Prem. Abs. company fundamentals, market news and much much more. Why not upgrade to a premium service and get Prem. Abs. Level 2 Data, indepth research tools and investor commentary for Prem. Abs. (PABI) and other London Stock Exchange equities.
Register now for FREE Prem. Abs. share price charts
| Name | Prem. Abs. | Epic | PABI |
|---|---|---|---|
| Activites | Reuters | PABI.L | |
| ISIN | GB0001827590 | Google Finance | LON:PABI |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.55 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Prem. Abs. company fundamentals
More Prem. Abs. Company News >>
Register now for FREE Prem. Abs. company news
No Prem. Abs. Share Price Discussions
Register now for FREE Prem. Abs. share price discussions