| Bid price | 293.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 297.00 | Prev close | 295.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Ovum share prices, Ovum stock quotes, charts, trades and FREE Ovum company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ovum Level 2 Data, indepth research tools and investor commentary for Ovum (OVM) and other London Stock Exchange equities.
Register now for FREE Ovum share price charts
| Name | Ovum | Epic | OVM |
|---|---|---|---|
| Activites | Reuters | OVM.L | |
| ISIN | GB00B104T120 | Google Finance | LON:OVM |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 295.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Ovum company fundamentals
No Ovum Share Price Discussions
Register now for FREE Ovum share price discussions