| Bid price | 120.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 123.00 | Prev close | 121.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Oriel Resources share prices, Oriel Resources stock quotes, charts, trades and FREE Oriel Resources company fundamentals, market news and much much more. Why not upgrade to a premium service and get Oriel Resources Level 2 Data, indepth research tools and investor commentary for Oriel Resources (ORI) and other London Stock Exchange equities.
Register now for FREE Oriel Resources share price charts
| Name | Oriel Resources | Epic | ORI |
|---|---|---|---|
| Activites | Reuters | ORI.L | |
| ISIN | GB0034246743 | Google Finance | LON:ORI |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 121.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Oriel Resources company fundamentals
More Oriel Resources Company News >>
Register now for FREE Oriel Resources company news
Has anybody noticed the 17.31% climb in these today, and yet no news has been issued..... can anybody throw light on this? Something is stirring, is it something in the pipeline ??????????
Register now for FREE Oriel Resources share price discussions