| Bid price | 7.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 10.00 | Prev close | 10.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Optimisa share prices, Optimisa stock quotes, charts, trades and FREE Optimisa company fundamentals, market news and much much more. Why not upgrade to a premium service and get Optimisa Level 2 Data, indepth research tools and investor commentary for Optimisa (OPS) and other London Stock Exchange equities.
Register now for FREE Optimisa share price charts
| Name | Optimisa | Epic | OPS |
|---|---|---|---|
| Activites | Reuters | OPS.L | |
| ISIN | GB00B24HJF84 | Google Finance | LON:OPS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 10.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Optimisa company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 28/01/2009 | BUY | Jonathan Waters | ED | 3,016 |
| 26/01/2009 | BUY | Ron Littleboy | CH | 100,000 |
| 26/01/2009 | BUY | Simon Dannatt | D | 100,000 |
| 26/01/2009 | BUY | David Rankin | FD | 100,000 |
| 26/01/2009 | BUY | Jonathan Waters | ED | 50,000 |
No Optimisa Share Price Discussions
Register now for FREE Optimisa share price discussions