| Bid price | 199.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 200.00 | Prev close | 199.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live O2 share prices, O2 stock quotes, charts, trades and FREE O2 company fundamentals, market news and much much more. Why not upgrade to a premium service and get O2 Level 2 Data, indepth research tools and investor commentary for O2 (OOM) and other London Stock Exchange equities.
Register now for FREE O2 share price charts
| Name | O2 | Epic | OOM |
|---|---|---|---|
| Activites | Reuters | OOM.L | |
| ISIN | GB00B05KYV34 | Google Finance | LON:OOM |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 199.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE O2 company fundamentals
any consensis re price movement on monday after board rejected offer outright are they looking for better options
The agreed Telefonica bid for O2 at 200p would seem to be a good offer. But is it all over? Will Deutsche Telekom counter-bid, as is rumoured? Could this one have a way to run?
has anyone got clue about itv, cable & wireless, vodafone share,,
Register now for FREE O2 share price discussions