| Bid price | 281.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 290.00 | Prev close | 285.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Ottakar's share prices, Ottakar's stock quotes, charts, trades and FREE Ottakar's company fundamentals, market news and much much more. Why not upgrade to a premium service and get Ottakar's Level 2 Data, indepth research tools and investor commentary for Ottakar's (OKR) and other London Stock Exchange equities.
Register now for FREE Ottakar's share price charts
| Name | Ottakar's | Epic | OKR |
|---|---|---|---|
| Activites | Reuters | OKR.L | |
| ISIN | GB0002651882 | Google Finance | LON:OKR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 285.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Ottakar's company fundamentals
Excuse the pun. And my question may be naive. But book retailer Ottaker's is causing me conern. I'm new to shares & investing but I did some solid research before buying up a portfolio and at the turn of the year Ottaker's was tipped as a BUY by numerous brokers. And shares magazine. Furthermore...
Register now for FREE Ottakar's share price discussions