| Bid price | 5.55 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 6.90 | Prev close | 6.90 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Oilexco Inc share prices, Oilexco Inc stock quotes, charts, trades and FREE Oilexco Inc company fundamentals, market news and much much more. Why not upgrade to a premium service and get Oilexco Inc Level 2 Data, indepth research tools and investor commentary for Oilexco Inc (OIL) and other London Stock Exchange equities.
Register now for FREE Oilexco Inc share price charts
| Name | Oilexco Inc | Epic | OIL |
|---|---|---|---|
| Activites | Reuters | OIL.L | |
| ISIN | CA6779091033 | Google Finance | LON:OIL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 6.90 |
|---|---|---|---|
| Shares in Issue (m) | 22 | Market Cap (£m) | 15 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | 0.00 | PEG |
Register now for FREE Oilexco Inc company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 22/04/2009 | BUY | David Marshall | D | 1 |
| 07/04/2009 | SELL | Kevin Burke | D | 92,000 |
| 20/03/2009 | BUY | Mike Coulthard | D | 1,563 |
| 06/03/2009 | BUY | Mike Coulthard | D | 1,287 |
| 19/12/2008 | BUY | David Marshall | D | 231 |
More Oilexco Inc Company News >>
Register now for FREE Oilexco Inc company news
We all need a couple of oilies in our portfolio - this one's not without it's risks but still plenty potential upside. http://www.kbcpeelhunt.com/pdfs/mmeetings/NEOilGas9Aug05.pdf Oilexco (BUY) looks a stand-out cheap stock. This is partly a reflection of its high asset concentration, with...
I have just received this through email from a fellow trading collegue. If you care about being over-charged for petrol than give it a read and act on it. Stand up and make a difference! Subject: Campaign to Reduce UK Petrol Prices You might find this of interest We are going to hit...
Register now for FREE Oilexco Inc share price discussions