| Bid price | 0.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.00 | Prev close | 0.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Orbis share prices, Orbis stock quotes, charts, trades and FREE Orbis company fundamentals, market news and much much more. Why not upgrade to a premium service and get Orbis Level 2 Data, indepth research tools and investor commentary for Orbis (OBS) and other London Stock Exchange equities.
Register now for FREE Orbis share price charts
| Name | Orbis | Epic | OBS |
|---|---|---|---|
| Activites | Reuters | OBS.L | |
| ISIN | GB0033271601 | Google Finance | LON:OBS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Orbis company fundamentals
This has risen 140% already, apart from what I have found on the money am site, does anybody have more knowledge.
Register now for FREE Orbis share price discussions