| Bid price | 93.00 | Open price | 96.50 |
|---|---|---|---|
| Ask price | 98.00 | Prev close | 95.50 |
| High price | 93.00 | Spread | 5.10% |
| Low price | 91.54 | Volume | 20,883 |
Register now for FREE live NWF Group share prices, NWF Group stock quotes, charts, trades and FREE NWF Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get NWF Group Level 2 Data, indepth research tools and investor commentary for NWF Group (NWF) and other London Stock Exchange equities.
Register now for FREE NWF Group share price charts
| Name | NWF Group | Epic | NWF |
|---|---|---|---|
| Activites | Fuels accounted for 63% of fiscal 2008 revenues; Feeds, 28% and Distribution, 9% | Reuters | NWF.L |
| ISIN | GB0006523608 | Google Finance | LON:NWF |
| Share Price (p) | 95.50 | Prev. Share Price (p) | 95.50 |
|---|---|---|---|
| Shares in Issue (m) | 47 | Market Cap (£m) | 46 |
| PE Ratio (x) | 10.57 | Div per share (p) | 3.50 |
| Div yield (%) | 4.62 | Div cover (x) | 2.70 |
| EPS (p) | 11.50 | PEG | 0.66 |
Register now for FREE NWF Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 26/02/2010 | BUY | Mark Hudson | CH | 25,000 |
| 12/05/2009 | BUY | Johnathan Ford | FD | 20,000 |
| 06/04/2009 | BUY | David Southworth | NED | 46,330 |
| 12/03/2009 | BUY | David Southworth | NED | 12,500 |
| 11/03/2009 | BUY | David Southworth | NED | 11,170 |
NWF Group, the specialist agricultural and distribution business, confirms that Johnathan Ford, Group Finance Director, has decided to leave the company to become Chief Financial Officer of HomeServe, starting in October 2012. Ford will work with NWF to find a successor and will remain in his...
/* */ RNS Number : 7951D NWF Group PLC 22 May 2012 NWF Group plc For release: 22 May...
More NWF Group Company News >>
Register now for FREE NWF Group company news
No NWF Group Share Price Discussions
Register now for FREE NWF Group share price discussions