| Bid price | 76.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 77.50 | Prev close | 77.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Novera Energy share prices, Novera Energy stock quotes, charts, trades and FREE Novera Energy company fundamentals, market news and much much more. Why not upgrade to a premium service and get Novera Energy Level 2 Data, indepth research tools and investor commentary for Novera Energy (NVE) and other London Stock Exchange equities.
Register now for FREE Novera Energy share price charts
| Name | Novera Energy | Epic | NVE |
|---|---|---|---|
| Activites | Reuters | NVE.L | |
| ISIN | GB00B1VX1R81 | Google Finance | LON:NVE |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 77.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Novera Energy company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 13/03/2009 | BUY | David Fitzsimmons | D | 30,000 |
| 26/02/2009 | EXR | David Fitzsimmons | D | 590,074 |
| 26/02/2009 | EXR | Rory Quinlan | FD | 236,029 |
| 31/12/2008 | BUY | David Fitzsimmons | D | 100,000 |
| 19/12/2008 | BUY | David Fitzsimmons | D | 50,000 |
More Novera Energy Company News >>
Register now for FREE Novera Energy company news
No Novera Energy Share Price Discussions
Register now for FREE Novera Energy share price discussions