| Bid price | 700.00 | Open price | 714.50 |
|---|---|---|---|
| Ask price | 718.00 | Prev close | 715.00 |
| High price | 715.00 | Spread | 2.51% |
| Low price | 703.75 | Volume | 13,940 |
Register now for FREE live Nichols share prices, Nichols stock quotes, charts, trades and FREE Nichols company fundamentals, market news and much much more. Why not upgrade to a premium service and get Nichols Level 2 Data, indepth research tools and investor commentary for Nichols (NICL) and other London Stock Exchange equities.
Register now for FREE Nichols share price charts
| Name | Nichols | Epic | NICL |
|---|---|---|---|
| Activites | Soft Drinks accounted for 77% of 2008 revenues and Dispense Systems, 23% | Reuters | NICL.L |
| ISIN | GB0006389398 | Google Finance | LON:NICL |
| Share Price (p) | 715.00 | Prev. Share Price (p) | 715.00 |
|---|---|---|---|
| Shares in Issue (m) | 37 | Market Cap (£m) | 261 |
| PE Ratio (x) | 14.63 | Div per share (p) | 10.30 |
| Div yield (%) | 2.18 | Div cover (x) | 2.57 |
| EPS (p) | 36.30 | PEG | 0.72 |
Register now for FREE Nichols company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 08/12/2011 | EXR | P. John Nichols | CH | 8,528 |
| 01/07/2011 | EXR | Brendan Hynes | CEO | 225,000 |
| 01/07/2011 | SEXR | Brendan Hynes | CEO | 92,271 |
| 01/07/2011 | TIN | Brendan Hynes | CEO | 132,729 |
| 01/07/2011 | EXR | Tim Croston | FD | 25,000 |
Nichols, the soft drinks group, has reported strong trading in the first four months of the year with sales showing double digit growth compared to the same period last year. John Nichols, the non-executive chairman, told shareholders at the AGM: "This has been achieved despite the wider...
/* */ RNS Number : 5289C Nichols PLC 02 May 2012 Date: Immediate release, Wednesday 2 May 2012 Contacts: John Nichols, Non-Executive Chairman Brendan Hynes, Group Chief Executive...
Register now for FREE Nichols company news
No Nichols Share Price Discussions
Register now for FREE Nichols share price discussions