| Bid price | 669.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 669.50 | Prev close | 669.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live National Grid share prices, National Grid stock quotes, charts, trades and FREE National Grid company fundamentals, market news and much much more. Why not upgrade to a premium service and get National Grid Level 2 Data, indepth research tools and investor commentary for National Grid (NG.) and other London Stock Exchange equities.
Register now for FREE National Grid share price charts
| Name | National Grid | Epic | NG. |
|---|---|---|---|
| Activites | Electricity Distribution US acctd for 31% of fis 2008 revs; Transmission UK, 26%; Gas Distribution US, 25% and Others, 18% | Reuters | NG..L |
| ISIN | GB00B08SNH34 | Google Finance | LON:NG. |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 669.00 |
|---|---|---|---|
| Shares in Issue (m) | 3,569 | Market Cap (£m) | 23,789 |
| PE Ratio (x) | 11.04 | Div per share (p) | 25.30 |
| Div yield (%) | 5.89 | Div cover (x) | 2.52 |
| EPS (p) | 57.10 | PEG | 2.01 |
Register now for FREE National Grid company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 09/05/2012 | BUY | Steven Holliday | CEO | 18 |
| 09/05/2012 | BUY | Andrew Bonfield | FD | 19 |
| 11/04/2012 | BUY | Steven Holliday | CEO | 20 |
| 11/04/2012 | BUY | Andrew Bonfield | FD | 19 |
| 08/03/2012 | BUY | Steven Holliday | CEO | 19 |
MIDDAY REPORT: Headline shares recorded heavy losses in midday trade, the main index led lower by weakness in the banking and mining sectors, as investors continue to fret over ongoing Eurozone problems. At midday, the FTSE100 was down 59.83 points at 5,345.42 with the FTSE250 ahead 12.1...
National Grid reports that profit before tax was up 5% to £2,585m for the year to end of March 2012. Excluding the impact of timing and major storms, profit before tax increased by 23% at constant currency. The tax charge on profit was £755m, £33m higher than 2010/11, reflecting increased...
Story provided by StockMarketWire.com
More National Grid Company News >>
Register now for FREE National Grid company news
Ok is there a mutter from the gutter going about today or what? Shares are now consolidated, payout deadline gone, no official news......?????? (scratches head......) Any clues among us beautiful BB'ers this afternoon?
Register now for FREE National Grid share price discussions