| Bid price | 0.77 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.77 | Prev close | 0.77 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Nthn. Euro. share prices, Nthn. Euro. stock quotes, charts, trades and FREE Nthn. Euro. company fundamentals, market news and much much more. Why not upgrade to a premium service and get Nthn. Euro. Level 2 Data, indepth research tools and investor commentary for Nthn. Euro. (NEPR) and other London Stock Exchange equities.
Register now for FREE Nthn. Euro. share price charts
| Name | Nthn. Euro. | Epic | NEPR |
|---|---|---|---|
| Activites | Reuters | NEPR.L | |
| ISIN | JE00B1G3KL02 | Google Finance | LON:NEPR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.77 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Nthn. Euro. company fundamentals
More Nthn. Euro. Company News >>
Register now for FREE Nthn. Euro. company news
No Nthn. Euro. Share Price Discussions
Register now for FREE Nthn. Euro. share price discussions