| Bid price | 0.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.00 | Prev close | 548.75 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Group NBT share prices, Group NBT stock quotes, charts, trades and FREE Group NBT company fundamentals, market news and much much more. Why not upgrade to a premium service and get Group NBT Level 2 Data, indepth research tools and investor commentary for Group NBT (NBT) and other London Stock Exchange equities.
Register now for FREE Group NBT share price charts
| Name | Group NBT | Epic | NBT |
|---|---|---|---|
| Activites | Reuters | NBT.L | |
| ISIN | GB0006905193 | Google Finance | LON:NBT |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 548.75 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Group NBT company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 23/11/2011 | EXR | Geoffrey Wicks | CEO | 316,826 |
| 23/11/2011 | EXR | Raj Nagevadia | FD | 217,698 |
| 23/11/2011 | EXR | Richard Madden | NED | 100,000 |
| 25/05/2010 | SELL | Keith Young | NED | 100,000 |
| 27/04/2010 | SELL | Keith Young | NED | 50,000 |
They have £2.6m of debt Intangibles of £2m Wait for this.. tangibles of £328k How much cash did they have left £1,447,000 But the last RNS stated they will use £1.4m of that to pay for an assetless company. So how much cash have they left ? £447,000 And what shite did they buy ?...
Register now for FREE Group NBT share price discussions