| Bid price | 175.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 183.00 | Prev close | 179.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Napier Brown Foods Ord 50p share prices, Napier Brown Foods Ord 50p stock quotes, charts, trades and FREE Napier Brown Foods Ord 50p company fundamentals, market news and much much more. Why not upgrade to a premium service and get Napier Brown Foods Ord 50p Level 2 Data, indepth research tools and investor commentary for Napier Brown Foods Ord 50p (NBF) and other London Stock Exchange equities.
Register now for FREE Napier Brown Foods Ord 50p share price charts
| Name | Napier Brown Foods PLC Ord 50p | Epic | NBF |
|---|---|---|---|
| Activites | Reuters | NBF.L | |
| ISIN | GB0034013762 | Google Finance | LON:NBF |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 179.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Napier Brown Foods Ord 50p company fundamentals
More Napier Brown Foods Ord 50p Company News >>
Register now for FREE Napier Brown Foods Ord 50p company news
No Napier Brown Foods Ord 50p Share Price Discussions
Register now for FREE Napier Brown Foods Ord 50p share price discussions