| Bid price | 0.10 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.60 | Prev close | 0.35 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Napo Pharm.regs Com Usd0.0001 Regs share prices, Napo Pharm.regs Com Usd0.0001 Regs stock quotes, charts, trades and FREE Napo Pharm.regs Com Usd0.0001 Regs company fundamentals, market news and much much more. Why not upgrade to a premium service and get Napo Pharm.regs Com Usd0.0001 Regs Level 2 Data, indepth research tools and investor commentary for Napo Pharm.regs Com Usd0.0001 Regs (NAPL) and other London Stock Exchange equities.
Register now for FREE Napo Pharm.regs Com Usd0.0001 Regs share price charts
| Name | Napo Pharm.regs Com Usd0.0001 Regs | Epic | NAPL |
|---|---|---|---|
| Activites | Reuters | NAPL.L | |
| ISIN | USU629901039 | Google Finance | LON:NAPL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.35 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Napo Pharm.regs Com Usd0.0001 Regs company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 25/04/2008 | BUY | Lisa Conte | D | 10,000 |
| 25/04/2008 | BUY | Gregory Stock | NED | 10,000 |
| 24/04/2008 | BUY | Lisa Conte | D | 100,000 |
| 21/04/2008 | BUY | Sir William Young | CH | 132,870 |
More Napo Pharm.regs Com Usd0.0001 Regs Company News >>
Register now for FREE Napo Pharm.regs Com Usd0.0001 Regs company news
No Napo Pharm.regs Com Usd0.0001 Regs Share Price Discussions
Register now for FREE Napo Pharm.regs Com Usd0.0001 Regs share price discussions