| Bid price | 61.00 | Open price | 62.00 |
|---|---|---|---|
| Ask price | 62.50 | Prev close | 61.75 |
| High price | 63.00 | Spread | 2.40% |
| Low price | 61.03 | Volume | 45,504 |
Register now for FREE live Nanoco Group share prices, Nanoco Group stock quotes, charts, trades and FREE Nanoco Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Nanoco Group Level 2 Data, indepth research tools and investor commentary for Nanoco Group (NANO) and other London Stock Exchange equities.
Register now for FREE Nanoco Group share price charts
| Name | Nanoco Group | Epic | NANO |
|---|---|---|---|
| Activites | Provides nano particles for research and development purposes | Reuters | NANO.L |
| ISIN | GB00B01JLR99 | Google Finance | LON:NANO |
| Share Price (p) | 61.75 | Prev. Share Price (p) | 61.75 |
|---|---|---|---|
| Shares in Issue (m) | 207 | Market Cap (£m) | 131 |
| PE Ratio (x) | -60.77 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -1.30 | PEG |
Register now for FREE Nanoco Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 03/04/2012 | BUY | Dr Michael Edelman | CEO | 15,700 |
| 03/11/2010 | EXR | Dr Michael Edelman | CEO | 1,350,000 |
| 03/11/2010 | SEXR | Dr Michael Edelman | CEO | 1,350,000 |
| 03/11/2010 | EXR | Dr Nigel Pickett | ED | 1,350,000 |
| 03/11/2010 | SEXR | Dr Nigel Pickett | ED | 1,350,000 |
Nanoco Group the developer and manufacturer of cadmium-free quantum dots and other nanomaterials, announces that it has successfully produced a 1kg batch of green cadmium-free quantum dots for a major Japanese corporation, triggering a US$2 million payment to Nanoco. Nanoco supplied a 1kg batch...
/* */ RNS Number : 9203C Nanoco Group PLC 09 May 2012 For immediate release 9 May 2012 NANOCO GROUP PLC ("Nanoco" or "the Company") Achieves...
More Nanoco Group Company News >>
Register now for FREE Nanoco Group company news
Shares tip...quite interesting.....graph looks good and a british company as well....in electronics...unusual....
Register now for FREE Nanoco Group share price discussions