| Bid price | 167.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 170.00 | Prev close | 168.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live MERRYDOWN ORD 25P share prices, MERRYDOWN ORD 25P stock quotes, charts, trades and FREE MERRYDOWN ORD 25P company fundamentals, market news and much much more. Why not upgrade to a premium service and get MERRYDOWN ORD 25P Level 2 Data, indepth research tools and investor commentary for MERRYDOWN ORD 25P (MYW) and other London Stock Exchange equities.
Register now for FREE MERRYDOWN ORD 25P share price charts
| Name | MERRYDOWN ORD 25P | Epic | MYW |
|---|---|---|---|
| Activites | Reuters | MYW.L | |
| ISIN | GB0005814537 | Google Finance | LON:MYW |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 168.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE MERRYDOWN ORD 25P company fundamentals
More MERRYDOWN ORD 25P Company News >>
Register now for FREE MERRYDOWN ORD 25P company news
No MERRYDOWN ORD 25P Share Price Discussions
Register now for FREE MERRYDOWN ORD 25P share price discussions