| Bid price | 34.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 38.00 | Prev close | 41.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live MURRAY VCT3 ORD 10P share prices, MURRAY VCT3 ORD 10P stock quotes, charts, trades and FREE MURRAY VCT3 ORD 10P company fundamentals, market news and much much more. Why not upgrade to a premium service and get MURRAY VCT3 ORD 10P Level 2 Data, indepth research tools and investor commentary for MURRAY VCT3 ORD 10P (MYV) and other London Stock Exchange equities.
Register now for FREE MURRAY VCT3 ORD 10P share price charts
| Name | MURRAY VCT3 ORD 10P | Epic | MYV |
|---|---|---|---|
| Activites | Operates as a Venture Capital Trust Company | Reuters | MYV.L |
| ISIN | GB0002577434 | Google Finance | LON:MYV |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 41.25 |
|---|---|---|---|
| Shares in Issue (m) | 80 | Market Cap (£m) | 23 |
| PE Ratio (x) | 13.95 | Div per share (p) | 1.20 |
| Div yield (%) | 8.34 | Div cover (x) | 0.90 |
| EPS (p) | 2.10 | PEG |
Register now for FREE MURRAY VCT3 ORD 10P company fundamentals
More MURRAY VCT3 ORD 10P Company News >>
Register now for FREE MURRAY VCT3 ORD 10P company news
No MURRAY VCT3 ORD 10P Share Price Discussions
Register now for FREE MURRAY VCT3 ORD 10P share price discussions