| Bid price | 50.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 550.00 | Prev close | 300.00 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Murray International Trust New Ord 25p share prices, Murray International Trust New Ord 25p stock quotes, charts, trades and FREE Murray International Trust New Ord 25p company fundamentals, market news and much much more. Why not upgrade to a premium service and get Murray International Trust New Ord 25p Level 2 Data, indepth research tools and investor commentary for Murray International Trust New Ord 25p (MYIA) and other London Stock Exchange equities.
Register now for FREE Murray International Trust New Ord 25p share price charts
| Name | Murray International Trust PLC New Ord 25p | Epic | MYIA |
|---|---|---|---|
| Activites | Reuters | MYIA.L | |
| ISIN | GB00B0CM7468 | Google Finance | LON:MYIA |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 300.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Murray International Trust New Ord 25p company fundamentals
More Murray International Trust New Ord 25p Company News >>
Register now for FREE Murray International Trust New Ord 25p company news
No Murray International Trust New Ord 25p Share Price Discussions
Register now for FREE Murray International Trust New Ord 25p share price discussions