| Bid price | 192.00 | Open price | 203.25 |
|---|---|---|---|
| Ask price | 193.00 | Prev close | 192.00 |
| High price | 214.50 | Spread | 0.52% |
| Low price | 192.00 | Volume | 536,196 |
Register now for FREE live Mothercare share prices, Mothercare stock quotes, charts, trades and FREE Mothercare company fundamentals, market news and much much more. Why not upgrade to a premium service and get Mothercare Level 2 Data, indepth research tools and investor commentary for Mothercare (MTC) and other London Stock Exchange equities.
Register now for FREE Mothercare share price charts
| Name | Mothercare | Epic | MTC |
|---|---|---|---|
| Activites | Retails children's clothing, nursery equipment, homewares and maternity products | Reuters | MTC.L |
| ISIN | GB0009067447 | Google Finance | LON:MTC |
| Share Price (p) | 192.00 | Prev. Share Price (p) | 192.00 |
|---|---|---|---|
| Shares in Issue (m) | 89 | Market Cap (£m) | 180 |
| PE Ratio (x) | 62.37 | Div per share (p) | 11.90 |
| Div yield (%) | 8.50 | Div cover (x) | 0.42 |
| EPS (p) | 7.60 | PEG | 17.22 |
Register now for FREE Mothercare company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 28/11/2011 | BUY | Amanda Mackenzie | NED | 19,760 |
| 25/11/2011 | BUY | Richard Rivers | NED | 18,000 |
| 23/11/2011 | BUY | Alan Parker | CH | 98,573 |
| 23/11/2011 | BUY | Alan Parker | CH | 51,827 |
| 22/11/2011 | BUY | David Williams | NED | 30,000 |
Numis upgrades Mothercare from hold to buy, target price 250p. Peel Hunt upgrades Dairy Crest Group from hold to buy, target price unchanged at 340p. Peel Hunt upgrades Mothercare from sell to hold, target price unchanged at 150p. Panmure Gordon upgrades Booker Group from hold to buy, target...
Mothercare's worldwide network sales grew by 6.4% to £1,232.4 million (2011: £1,158.1 million), driven by the growth of its International business but tempered by the continued decline seen in the UK. Group sales, which reflects UK revenues and the payments we receive from our International...
Story provided by StockMarketWire.com
More Mothercare Company News >>
Register now for FREE Mothercare company news
I have been in and out of these a few times :-)) ..... bumping around their bottom but starting to bounce a little ..... closed @ 87/90p on Friday. They have fallen from grace because of poor distribution probelens caused by poor management and an out of House warehousing system. THis is being...
Register now for FREE Mothercare share price discussions