| Bid price | 402.90 | Open price | 404.80 |
|---|---|---|---|
| Ask price | 403.40 | Prev close | 403.40 |
| High price | 409.40 | Spread | 0.12% |
| Low price | 399.90 | Volume | 369,597 |
Register now for FREE live Melrose share prices, Melrose stock quotes, charts, trades and FREE Melrose company fundamentals, market news and much much more. Why not upgrade to a premium service and get Melrose Level 2 Data, indepth research tools and investor commentary for Melrose (MRO) and other London Stock Exchange equities.
Register now for FREE Melrose share price charts
| Name | Melrose | Epic | MRO |
|---|---|---|---|
| Activites | Dynacast accounted for 26% of 2008 revenues; Lifting, 25%, Energy, 25% and Other Industrial 24% | Reuters | MRO.L |
| ISIN | GB00B464F978 | Google Finance | LON:MRO |
| Share Price (p) | 403.40 | Prev. Share Price (p) | 403.40 |
|---|---|---|---|
| Shares in Issue (m) | 422 | Market Cap (£m) | 1,705 |
| PE Ratio (x) | 11.56 | Div per share (p) | 8.40 |
| Div yield (%) | 3.28 | Div cover (x) | 5.42 |
| EPS (p) | 29.40 | PEG | 1.38 |
Register now for FREE Melrose company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 11/10/2011 | BUY | John Grant | NED | 25,000 |
| 10/10/2011 | BUY | David Roper | CEO | 341,500 |
| 10/10/2011 | BUY | Christopher Miller | CH | 100,000 |
| 10/10/2011 | BUY | Simon Peckham | ED | 341,500 |
| 10/10/2011 | BUY | Geoffrey Martin | FD | 100,000 |
/* */ RNS Number : 9607C Melrose PLC 09 May 2012 9 May 2012 MELROSE PLC ('MELROSE' OR 'THE COMPANY') RESULT OF AGM Melrose is pleased to announce that at its Annual General Meeting held earlier today, each of...
Melrose says the positive momentum experienced in its businesses on revenue and order intake during 2011 has continued into 2012. Revenue for the Group in the first four months of 2012, at constant currency, is up 9% compared to the same period last year, and the total value of orders received...
Register now for FREE Melrose company news
Following good results in March there has been consistent price rises and decent volumes going through , any one else following them , I am a holder since FKI , so glad to see any good news ,
Register now for FREE Melrose share price discussions