| Bid price | 48.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 51.00 | Prev close | 48.37 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live MONTPELLIER GRP ORD 10P share prices, MONTPELLIER GRP ORD 10P stock quotes, charts, trades and FREE MONTPELLIER GRP ORD 10P company fundamentals, market news and much much more. Why not upgrade to a premium service and get MONTPELLIER GRP ORD 10P Level 2 Data, indepth research tools and investor commentary for MONTPELLIER GRP ORD 10P (MPL) and other London Stock Exchange equities.
Register now for FREE MONTPELLIER GRP ORD 10P share price charts
| Name | MONTPELLIER GRP ORD 10P | Epic | MPL |
|---|---|---|---|
| Activites | Building accounted for 75% of fiscal 2008 gross revenues; Engineering, 23% and Property and Central Activities, 2% | Reuters | MPL.L |
| ISIN | GB0005359004 | Google Finance | LON:MPL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 48.37 |
|---|---|---|---|
| Shares in Issue (m) | 60 | Market Cap (£m) | 46 |
| PE Ratio (x) | 26.15 | Div per share (p) | 2.00 |
| Div yield (%) | 4.39 | Div cover (x) | 0.73 |
| EPS (p) | 2.20 | PEG | -2.60 |
Register now for FREE MONTPELLIER GRP ORD 10P company fundamentals
More MONTPELLIER GRP ORD 10P Company News >>
Register now for FREE MONTPELLIER GRP ORD 10P company news
A while back,i read somewhere,there were rumours in the city that someone,was putting a slide rule over this company,has anyone heard anything lately?
Register now for FREE MONTPELLIER GRP ORD 10P share price discussions