| Bid price | 0.10 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.25 | Prev close | 0.18 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Mincorp share prices, Mincorp stock quotes, charts, trades and FREE Mincorp company fundamentals, market news and much much more. Why not upgrade to a premium service and get Mincorp Level 2 Data, indepth research tools and investor commentary for Mincorp (MOP) and other London Stock Exchange equities.
Register now for FREE Mincorp share price charts
| Name | Mincorp | Epic | MOP |
|---|---|---|---|
| Activites | Reuters | MOP.L | |
| ISIN | GB00B05Q9X89 | Google Finance | LON:MOP |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.18 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Mincorp company fundamentals
offer of 1.5p will be accepted .strong rumours its imminent
Whats best for mobile dealing ? phone or PDA's [pocket computers] whats the best buys and models and charges for software?
Register now for FREE Mincorp share price discussions