| Bid price | 0.30 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.00 | Prev close | 0.30 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Marconi Corporation share prices, Marconi Corporation stock quotes, charts, trades and FREE Marconi Corporation company fundamentals, market news and much much more. Why not upgrade to a premium service and get Marconi Corporation Level 2 Data, indepth research tools and investor commentary for Marconi Corporation (MONW) and other London Stock Exchange equities.
Register now for FREE Marconi Corporation share price charts
| Name | Marconi Corporation | Epic | MONW |
|---|---|---|---|
| Activites | Reuters | MONW.L | |
| ISIN | GB0032800707 | Google Finance | LON:MONW |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.30 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Marconi Corporation company fundamentals
More Marconi Corporation Company News >>
Register now for FREE Marconi Corporation company news
No Marconi Corporation Share Price Discussions
Register now for FREE Marconi Corporation share price discussions