| Bid price | 1.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.25 | Prev close | 1.13 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Molectra Group share prices, Molectra Group stock quotes, charts, trades and FREE Molectra Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Molectra Group Level 2 Data, indepth research tools and investor commentary for Molectra Group (MOLE) and other London Stock Exchange equities.
Register now for FREE Molectra Group share price charts
| Name | Molectra Group | Epic | MOLE |
|---|---|---|---|
| Activites | Reuters | MOLE.L | |
| ISIN | GB00B0T2CP59 | Google Finance | LON:MOLE |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.13 |
|---|---|---|---|
| Shares in Issue (m) | 968 | Market Cap (£m) | 6 |
| PE Ratio (x) | Div per share (p) | 0.00 | |
| Div yield (%) | Div cover (x) | ||
| EPS (p) | -0.10 | PEG |
Register now for FREE Molectra Group company fundamentals
More Molectra Group Company News >>
Register now for FREE Molectra Group company news
No Molectra Group Share Price Discussions
Register now for FREE Molectra Group share price discussions