| Bid price | 1.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.75 | Prev close | 1.38 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Mobestar share prices, Mobestar stock quotes, charts, trades and FREE Mobestar company fundamentals, market news and much much more. Why not upgrade to a premium service and get Mobestar Level 2 Data, indepth research tools and investor commentary for Mobestar (MOBS) and other London Stock Exchange equities.
Register now for FREE Mobestar share price charts
| Name | Mobestar | Epic | MOBS |
|---|---|---|---|
| Activites | Reuters | MOBS.L | |
| ISIN | GB00B12B4Q16 | Google Finance | LON:MOBS |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.38 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Mobestar company fundamentals
War on Internet Gambling to be Fought by Powerful Law Firm Following charges brought up against payment solution company, NETeller, one of the two co-founders arrested last Monday retained an attorney from the powerful Washington D.C. law firm, Wilmer Cutler Pickering Hale & Dorr. Stephen...
Register now for FREE Mobestar share price discussions