| Bid price | 310.00 | Open price | 315.00 |
|---|---|---|---|
| Ask price | 320.00 | Prev close | 315.00 |
| High price | 318.00 | Spread | 3.13% |
| Low price | 304.60 | Volume | 29,953 |
Register now for FREE live Medusa Mining share prices, Medusa Mining stock quotes, charts, trades and FREE Medusa Mining company fundamentals, market news and much much more. Why not upgrade to a premium service and get Medusa Mining Level 2 Data, indepth research tools and investor commentary for Medusa Mining (MML) and other London Stock Exchange equities.
Register now for FREE Medusa Mining share price charts
| Name | Medusa Mining | Epic | MML |
|---|---|---|---|
| Activites | Reuters | MML.L | |
| ISIN | AU000000MML0 | Google Finance | LON:MML |
| Share Price (p) | 315.00 | Prev. Share Price (p) | 315.00 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Medusa Mining company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 26/03/2012 | BUY | Andrew Teo | NED | 5,000 |
| 22/03/2012 | BUY | Dr Robert Weinberg | NED | 2,500 |
| 21/03/2012 | BUY | Peter Hepburn-Brown | MD | 2,000 |
| 08/09/2010 | BUY | Roy Daniel | RES | 25,000 |
| 04/06/2010 | SELL | Geoffrey Davis | CH | 1,000,000 |
/* */ RNS Number : 2621C Medusa Mining Limited 30 April 2012 Medusa Mining Limited ("Medusa Mining" or "the Company") 30 April 2012 INVESTOR PRESENTATION Please find attached an updated Investor Presentation which the...
More Medusa Mining Company News >>
Register now for FREE Medusa Mining company news
MML are an existing gold producer on the island of Mindanao, and are looking to expand production towards 100,000 ozs Pa during 2007. Mining costs are low, around $250 per oz, and with gold around the $650 level, there is a healthy margin. MML have returned good grades in recent...
Register now for FREE Medusa Mining share price discussions