| Bid price | 96.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 99.00 | Prev close | 97.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Maelor share prices, Maelor stock quotes, charts, trades and FREE Maelor company fundamentals, market news and much much more. Why not upgrade to a premium service and get Maelor Level 2 Data, indepth research tools and investor commentary for Maelor (MLR) and other London Stock Exchange equities.
Register now for FREE Maelor share price charts
| Name | Maelor | Epic | MLR |
|---|---|---|---|
| Activites | Reuters | MLR.L | |
| ISIN | GB00B2QBY649 | Google Finance | LON:MLR |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 97.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Maelor company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 22/04/2008 | BUY | Geoff McMillan | CH | 24,000 |
| 22/04/2008 | BUY | Tim Wright | D | 60,000 |
| 22/04/2008 | BUY | Nigel Goldsmith | FD | 12,000 |
| 22/04/2008 | BUY | John Gregory | NED | 18,000 |
| 22/04/2008 | BUY | Peter Murray | NED | 60,000 |
Bought a few of these as the news seems to be getting better and I am sure we have now seen the bottom ains Maelor Approved to Hold CE Marks Maelor plc, the AIM quoted specialist healthcare products company, is pleased to announce that its wholly-owned subsidiary, Maelor...
Maelor plc, the specialist critical care pharmaceuticals and devices Volplex – A 4% solution of succinylated gelatin used in operating theatres and wards in patients who require fluid replacement. OptiFlo – UK brand of a range of catheter irrigation solutions. ContiSol –...
I am a simple, untutored person in these matters, so I hope I will be forgiven by the more learned for starting this thread. First, a confession. I run a technology company, and much of its earnings come from overseas, the majority from the United States. So Forex rates are of all-consuming...
Register now for FREE Maelor share price discussions