| Bid price | 117.00 | Open price | 117.00 |
|---|---|---|---|
| Ask price | 118.00 | Prev close | 117.50 |
| High price | 118.00 | Spread | 0.85% |
| Low price | 117.22 | Volume | 19,571 |
Register now for FREE live Molins share prices, Molins stock quotes, charts, trades and FREE Molins company fundamentals, market news and much much more. Why not upgrade to a premium service and get Molins Level 2 Data, indepth research tools and investor commentary for Molins (MLIN) and other London Stock Exchange equities.
Register now for FREE Molins share price charts
| Name | Molins | Epic | MLIN |
|---|---|---|---|
| Activites | Packaging Machinery accounted for 41% of 2008 revenues; Tobacco Machinery, 38% and Scientific Services, 21% | Reuters | MLIN.L |
| ISIN | GB0005991111 | Google Finance | LON:MLIN |
| Share Price (p) | 117.50 | Prev. Share Price (p) | 117.50 |
|---|---|---|---|
| Shares in Issue (m) | 20 | Market Cap (£m) | 24 |
| PE Ratio (x) | 2.41 | Div per share (p) | 2.70 |
| Div yield (%) | 4.55 | Div cover (x) | 7.10 |
| EPS (p) | 37.40 | PEG | -0.30 |
Register now for FREE Molins company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 06/03/2012 | TIN | Dick Hunter | CEO | 64,000 |
| 06/03/2012 | SELL | Dick Hunter | CEO | 34,000 |
| 06/03/2012 | TIN | David Cowen | FD | 54,000 |
| 06/03/2012 | SELL | David Cowen | FD | 42,000 |
| 06/05/2010 | BUY | John Allkins | RES | 20,000 |
This company is very asset rich (industrial property),the recent and medium term charts are now excellent and trading could not get any worse than last year in that they are moving a lot of production to low cost Eastern Europe and moving away from their total dependence on tabacco machinery.
Register now for FREE Molins share price discussions