| Bid price | 0.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 0.75 | Prev close | 0.63 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Mercury Group share prices, Mercury Group stock quotes, charts, trades and FREE Mercury Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Mercury Group Level 2 Data, indepth research tools and investor commentary for Mercury Group (MGP) and other London Stock Exchange equities.
Register now for FREE Mercury Group share price charts
| Name | Mercury Group | Epic | MGP |
|---|---|---|---|
| Activites | Reuters | MGP.L | |
| ISIN | GB00B1G2XP26 | Google Finance | LON:MGP |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 0.63 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Mercury Group company fundamentals
More Mercury Group Company News >>
Register now for FREE Mercury Group company news
Can someone tell me the name of this company prior to be mercury group?? Thanks Regard
Register now for FREE Mercury Group share price discussions