| Bid price | 377.10 | Open price | 380.20 |
|---|---|---|---|
| Ask price | 378.10 | Prev close | 378.00 |
| High price | 382.60 | Spread | 0.26% |
| Low price | 375.26 | Volume | 1,014,693 |
Register now for FREE live Meggitt share prices, Meggitt stock quotes, charts, trades and FREE Meggitt company fundamentals, market news and much much more. Why not upgrade to a premium service and get Meggitt Level 2 Data, indepth research tools and investor commentary for Meggitt (MGGT) and other London Stock Exchange equities.
Register now for FREE Meggitt share price charts
| Name | Meggitt | Epic | MGGT |
|---|---|---|---|
| Activites | Civil aerospace accounted for 46% of 2008 revenues; Military, 39% and Other, 15% | Reuters | MGGT.L |
| ISIN | GB0005758098 | Google Finance | LON:MGGT |
| Share Price (p) | 378.00 | Prev. Share Price (p) | 378.00 |
|---|---|---|---|
| Shares in Issue (m) | 782 | Market Cap (£m) | 2,965 |
| PE Ratio (x) | 14.70 | Div per share (p) | 7.30 |
| Div yield (%) | 2.80 | Div cover (x) | 3.82 |
| EPS (p) | 24.00 | PEG | 1.80 |
Register now for FREE Meggitt company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 11/05/2012 | BUY | David Robins | NED | 354 |
| 11/05/2012 | BUY | Sir Colin Terry | CH | 140 |
| 11/05/2012 | BUY | Paul Heiden | NED | 101 |
| 11/05/2012 | BUY | Stephen Young | FD | 32 |
| 11/05/2012 | BUY | Philip Green | ED | 33 |
/* */ RNS Number : 2172D Meggitt PLC 11 May 2012 Meggitt PLC Director/PDMR Transactions in Shares On 11 May 2012 the following directors and PDMR of Meggitt PLC purchased ordinary shares of 5p each under the Meggitt PLC Share...
/* */ RNS Number : 2049D Meggitt PLC 11 May 2012 Meggitt PLC ("the Company") Director/PDMR Shareholdings The Company has been notified that on 10 May 2012 the Trustee of the Meggitt PLC Share Incentive Plan (EES Corporate...
/* */ RNS Number : 0634D Meggitt PLC 10 May 2012 Share Dividend Plan Listing Application Application has been made for the listing of 2,540,063 new ordinary shares of 5 pence each fully paid ("shares") to the UK Listing Authority and for trading of the...
Register now for FREE Meggitt company news
Register now for FREE Meggitt share price discussions