| Bid price | 19.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 21.00 | Prev close | 19.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Maiden Group (the) share prices, Maiden Group (the) stock quotes, charts, trades and FREE Maiden Group (the) company fundamentals, market news and much much more. Why not upgrade to a premium service and get Maiden Group (the) Level 2 Data, indepth research tools and investor commentary for Maiden Group (the) (MDN) and other London Stock Exchange equities.
Register now for FREE Maiden Group (the) share price charts
| Name | Maiden Group (the) | Epic | MDN |
|---|---|---|---|
| Activites | Reuters | MDN.L | |
| ISIN | GB0005575393 | Google Finance | LON:MDN |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 19.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Maiden Group (the) company fundamentals
More Maiden Group (the) Company News >>
Register now for FREE Maiden Group (the) company news
ic says debt is 400%, but the figures don't show that. What's happening here?
Register now for FREE Maiden Group (the) share price discussions