| Bid price | 22.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 24.00 | Prev close | 23.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Medoil share prices, Medoil stock quotes, charts, trades and FREE Medoil company fundamentals, market news and much much more. Why not upgrade to a premium service and get Medoil Level 2 Data, indepth research tools and investor commentary for Medoil (MDL) and other London Stock Exchange equities.
Register now for FREE Medoil share price charts
| Name | Medoil | Epic | MDL |
|---|---|---|---|
| Activites | Reuters | MDL.L | |
| ISIN | GB00B04M7K05 | Google Finance | LON:MDL |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 23.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Medoil company fundamentals
Medoil is one to keep an eye on, just floated last week and has great potential
Register now for FREE Medoil share price discussions