| Bid price | 3.50 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 5.50 | Prev close | 4.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Money Debt & Credit Group share prices, Money Debt & Credit Group stock quotes, charts, trades and FREE Money Debt & Credit Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Money Debt & Credit Group Level 2 Data, indepth research tools and investor commentary for Money Debt & Credit Group (MDCG) and other London Stock Exchange equities.
Register now for FREE Money Debt & Credit Group share price charts
| Name | Money Debt & Credit Group | Epic | MDCG |
|---|---|---|---|
| Activites | Reuters | MDCG.L | |
| ISIN | GB00B1G6VJ48 | Google Finance | LON:MDCG |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 4.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Money Debt & Credit Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 26/10/2009 | BUY | Simon Johnson | CH | 369,415 |
| 26/10/2009 | SELL | Barry Gold | NED | 50,000 |
| 12/10/2009 | BUY | Simon Johnson | CH | 1,150,000 |
| 06/10/2009 | BUY | Simon Johnson | CH | 350,000 |
| 21/04/2009 | BUY | Simon Johnson | CH | 130,181 |
More Money Debt & Credit Group Company News >>
Register now for FREE Money Debt & Credit Group company news
No Money Debt & Credit Group Share Price Discussions
Register now for FREE Money Debt & Credit Group share price discussions